Flyweight Division
125 LBS
25 Fighters Listed
JV
Champion
[ DEFENDING CHAMPION ]
Joshua Van
ELO Rating
1628
Confidence
Active
UFC Fights
11
Last Fight
2026-05
Flyweight — Active Rankings
May 26, 2026
| Rank | Move | Fighter | ELO | Conf | Fights | Last Fight |
|---|---|---|---|---|---|---|
| C | PINNED |
JV
Joshua Van
stars
|
1628.2 |
|
11 | 2026-05-09 |
| 02 | — | 1636.3 |
|
18 | 2025-12-06 | |
| 03 | — | 1613.8 |
|
10 | 2026-05-09 | |
| 04 | — | 1607.2 |
|
9 | 2026-02-07 | |
| 05 | — |
MK
|
1602.7 |
|
10 | 2025-12-13 |
| 06 | — | 1590.2 |
|
20 | 2026-02-28 | |
| 07 | — | 1575.6 |
|
7 | 2025-11-22 | |
| 08 | — | 1570.3 |
|
5 | 2025-05-31 | |
| 09 | — |
AA
|
1564.2 |
|
6 | 2026-02-07 |
| 10 | — | 1560.8 |
|
8 | 2025-11-22 | |
| 11 | — |
RE
Rafael Estevam
PROV
|
1556.7 |
|
3 | 2025-08-02 |
| 12 | — |
AP
|
1554.4 |
|
12 | 2026-01-24 |
| 13 | — | 1551.9 |
|
5 | 2025-11-08 | |
| 14 | — | 1544.9 |
|
13 | 2025-06-28 | |
| 15 | — |
JF
|
1543.6 |
|
5 | 2025-10-11 |
| 16 | ▲1 |
BS
|
1540.1 |
|
10 | 2026-03-14 |
| 17 | ▼1 |
AL
|
1537.9 |
|
4 | 2025-03-15 |
| 18 | — | 1534.3 |
|
4 | 2026-02-28 | |
| 19 | — |
NT
|
1532.7 |
|
3 | 2026-03-07 |
| 20 | — | 1530.6 |
|
14 | 2026-03-14 | |
| 21 | — | 1524.9 |
|
12 | 2025-12-13 | |
| 22 | — | 1521.2 |
|
5 | 2025-10-18 | |
| 23 | — |
SE
|
1520.2 |
|
7 | 2026-05-02 |
| 24 | — | 1519.9 |
|
7 | 2026-03-07 | |
| 25 | — | 1518.5 |
|
5 | 2026-02-28 |
Movement ▲▼ vs. snapshot from 2026-05-18