Welterweight Division
170 LBS
25 Fighters Listed
IM
Champion
[ DEFENDING CHAMPION ]
Islam Makhachev
ELO Rating
1701
Confidence
Low
UFC Fights
1
Last Fight
2025-11
Welterweight — Active Rankings
July 21, 2026
| Rank | Move | Fighter | ELO | Conf | Fights | Last Fight |
|---|---|---|---|---|---|---|
| C | PINNED |
IM
Islam Makhachev
stars
|
1700.8 |
|
1 | 2025-11-15 |
| 02 | — |
KU
|
1694.2 |
|
18 | 2025-06-14 |
| 03 | — | 1655.8 |
|
7 | 2025-11-15 | |
| 04 | — | 1648.3 |
|
11 | 2025-11-22 | |
| 05 | — | 1647.9 |
|
8 | 2026-05-02 | |
| 06 | — |
SB
|
1641.1 |
|
11 | 2026-05-09 |
| 07 | — | 1632.7 |
|
11 | 2026-03-28 | |
| 08 | — |
LE
|
1632.5 |
|
19 | 2025-11-15 |
| 09 | — | 1624.1 |
|
21 | 2026-06-06 | |
| 10 | — | 1621.8 |
|
4 | 2026-07-11 | |
| 11 | — | 1619.7 |
|
10 | 2026-05-02 | |
| 12 | — | 1618.8 |
|
24 | 2025-10-11 | |
| 13 | — | 1614.2 |
|
8 | 2026-06-06 | |
| 14 | — | 1612.0 |
|
12 | 2026-04-11 | |
| 15 | — | 1611.6 |
|
7 | 2025-09-06 | |
| 16 | — |
MM
|
1609.3 |
|
8 | 2026-04-18 |
| 17 | — | 1604.6 |
|
17 | 2026-05-30 | |
| 18 | — | 1598.7 |
|
8 | 2026-05-09 | |
| 19 | — | 1598.7 |
|
12 | 2025-07-19 | |
| 20 | — | 1590.7 |
|
4 | 2026-02-21 | |
| 21 | — |
NM
|
1588.3 |
|
37 | 2025-12-13 |
| 22 | — |
RB
|
1585.1 |
|
22 | 2026-04-11 |
| 23 | — |
GN
|
1583.9 |
|
14 | 2026-02-21 |
| 24 | — |
UM
|
1583.0 |
|
7 | 2026-02-21 |
| 25 | — | 1582.0 |
|
7 | 2024-12-07 |
Movement ▲▼ vs. snapshot from 2026-07-21